| PLAYER | PLAYER | ||||||||||||||||||||||
| TOTALS | 465 |
454 | 441 | 320 | 298 | 163 | 159 | 159 | 98 | 87 | 23 | 22 | 20 | 19 | 7 | 7 | 7 | 5 | 5 | 3 | 2 | 0 | TOTALS |
| PLAYER | WINNERS | PLAYER | ||||||||||||||||||||||
| Artingstall~K | Arz | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Hou | NE | Chr | Den | Phl | NO | Cin | Jax | Hou | NE | den | Sea | Artingstall~K | |
| Schaffer | Arz | Bal | Sea | Buf | Det | GB | NE | Ind | Ram | car | Hou | SF | Jax | Den | Phl | NO | Cin | Min | Hou | Ram | NE | Sea | Schaffer | |
| Weiss | Den | Bal | TB | Det | Ind | GB | KC | NE | Ram | Sea | Pit | SF | Chr | Buf | Phl | Hou | Cin | Jax | Hou | NE | den | Sea | Weiss | |
| TOTALS | 0 | 11 | 21 | 138 | 143 | 204 | 191 | 188 | 185 | 172 | 134 | 126 | 124 | 118 | 36 | 35 | 35 | 26 | 19 | 18 | 15 | 10 | 3 | TOTALS |
| PLAYER | SO CLOSE | PLAYER | ||||||||||||||||||||||
| Baxter | Wsh | Arz | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Bal | NE | Chr | Den | SF | Hou | Cin | Jax | phl | NE | ram | Sea | Baxter | |
| Blom | Den | Bal | Wsh | Det | buf | Ind | KC | Phl | Ram | Sea | Pit | SF | TB | GB | Chi | Hou | NE | Jax | NE | Den | Sea | - | Blom | |
| Chirtos | Cin | Buf | TB | Det | Ind | GB | KC | Phl | Ram | Sea | Pit | SF | NE | Den | Chi | Hou | lv | Jax | NE | Ram | Sea | - | Chirtos | |
| Diamond~L | Arz | Buf | KC | Det | Ind | GB | Den | NE | Ram | Sea | Bal | SF | Chr | tb | Phl | Hou | Cin | Jax | Ram | Sea | NE | - | Diamond~L | |
| Fahey | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Pit | NE | Chr | clv | Jax | Hou | Cin | Min | Hou | NE | den | Sea | Fahey | |
| Geez | Jax | Bal | KC | NE | Hou | Ind | GB | Buf | Ram | Det | Dal | Sea | Chr | Den | Phl | Ten | Cin | Min | Ram | hou | Sea | ne | Geez | |
| Geyer | Wsh | Arz | TB | Buf | Ind | GB | KC | cin | Ram | Det | Hou | Bal | Chr | Den | Phl | NO | NE | Jax | Chi | Ram | Sea | ne | Geyer | |
| Lee~A | Den | Arz | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Bal | SF | Chr | clv | Jax | Hou | NE | Min | Hou | Sea | NE | - | Lee~A | |
| Mabrey | Wsh | Bal | TB | Buf | Ind | Pit | Den | NE | Ram | car | GB | Det | Chr | Sea | Phl | Hou | SF | Jax | Ram | NE | Sea | - | Mabrey | |
| Meador | Arz | Dal | TB | Buf | Det | Pit | KC | Ind | gb | Sea | Hou | Bal | Chr | Den | Jax | SF | NE | Ram | Hou | NE | ram | Sea | Meador | |
| Stewart | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | Chr | Hou | SF | NE | tb | Phl | NO | Cin | Jax | Hou | NE | ram | Sea | Stewart | |
| TOTALS | 0 | 0 | 3 | 5 | 21 | 80 | 81 | 75 | 112 | 108 | 162 | 144 | 140 | 131 | 125 | 117 | 104 | 98 | 73 | 50 | 34 | 18 | 11 | TOTALS |


| PLAYER | PLAYER | ||||||||||||||||||||||
| Arrington | Den | Dal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Bal | SF | Chr | tb | Chi | Hou | NE | cin | Arrington | ||||
| Balck | Den | Bal | KC | Det | buf | GB | Chi | Ind | Ram | Sea | Pit | NE | Mia | tb | Phl | - | Balck | ||||||
| Barley~S | Den | Arz | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | Bal | Chr | tb | Jax | Hou | Cin | Min | phl | Barley~S | |||
| Bautzer | Den | Bal | TB | Buf | Ind | GB | KC | atl | Ram | Sea | Hou | SF | Chr | clv | Phl | NO | NE | Jax | Ram | NE | den | Bautzer | |
| Beav | Den | Bal | gb | Buf | Ind | Pit | KC | TB | Ram | Hou | SF | Det | Mia | Sea | Jax | NO | Cin | Min | Ram | hou | - | Beav | |
| Beaver~M | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | car | Hou | Sea | Chr | clv | Phl | NO | Cin | Min | phl | Beaver~M | |||
| Bekiaris~3 | Den | Bal | KC | Buf | Det | GB | NE | Ind | Ram | Sea | Pit | SF | Chr | tb | Phl | Hou | Cin | Jax | phl | NE | den | Bekiaris~3 | |
| Bekiaris~J | Arz | Bal | Sea | Buf | Det | GB | KC | TB | Ram | car | Hou | NE | Chr | Den | Jax | NO | Cin | phl | phl | Bekiaris~J | |||
| Bekiaris~Jo | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Dal | NE | SF | phl | Hou | NO | pit | Jax | Ram | NE | Sea | - | Bekiaris~Jo |
| Bergstrom | Cin | Bal | TB | Buf | Det | GB | KC | Ind | Ram | car | Pit | Sea | Chr | Den | Jax | Hou | NE | jax | Ram | buf | Bergstrom | ||
| Best | Den | Arz | Sea | Hou | Ind | GB | NE | KC | Ram | car | Buf | Bal | Chr | tb | Phl | det | Best | ||||||
| Bloch | Cin | Bal | Sea | Det | Ind | Pit | Chi | atl | Chr | buf | Hou | SF | Mia | Den | Jax | NO | NE | Ram | phl | Bloch | |||
| Bonnes | Den | Arz | TB | Buf | Det | Pit | KC | Ind | Ram | car | GB | Bal | Sea | clv | SF | Hou | NE | Jax | gb | Bonnes | |||
| Boyce | Wsh | Arz | Sea | Buf | Ind | GB | KC | Phl | Ram | car | Pit | Det | Chr | tb | Chi | Hou | NE | Den | Ram | Sea | NE | - | Boyce |
| Bridges~S | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Sea | SF | NE | Chr | clv | Jax | Hou | Cin | phl | phl | Bridges~S | |||
| Brown | Den | Bal | gb | Buf | Det | KC | Phl | Mia | Chr | Ram | Dal | Sea | NE | tb | SF | Hou | Cin | Jax | NE | Ram | Sea | - | Brown |
| Bruna | Den | Dal | gb | Mia | Det | Ind | - | KC | Chr | Bal | Hou | Sea | NE | Ram | Phl | SF | Jax | Buf | NE | Ram | den | Bruna | |
| Candle | Den | Dal | Sea | Det | Ind | Pit | NE | atl | Chr | buf | Ram | Bal | Jax | GB | Phl | Hou | tb | Candle | |||||
| Capps~Da | Wsh | Bal | gb | Buf | Ind | Ram | KC | TB | det | Sea | SF | NE | Jax | Den | Phl | Hou | pit | Capps~Da | |||||
| Carpentieri | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | car | Dal | Sea | Chr | clv | gia | Carpentieri | |||||||
| Cenzer | Den | Dal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Pit | Bal | Chr | tb | gia | Cenzer | |||||||
| Clark~K | Wsh | Bal | gb | Buf | Det | Ind | NE | KC | Chr | Sea | Hou | SF | ram | Den | Chi | tb | Clark~K | ||||||
| Colorado | Wsh | Arz | Sea | Den | Det | GB | Clv | TB | Chr | buf | SF | Bal | Jax | Ram | car | Hou | NE | Atl | Chi | hou | Colorado | ||
| Cusson | Jax | Arz | TB | NE | Det | Ind | KC | cin | Ram | car | Bal | Sea | Chr | Den | SF | Hou | buf | Cusson | |||||
| Dickshot | Den | Ram | Sea | Buf | Det | GB | KC | NE | Chr | car | Bal | SF | Jax | tb | Phl | Hou | Cin | Min | phl | Dickshot | |||
| Distad~L | Arz | Bal | KC | Buf | Det | GB | Chi | Ind | Chr | car | Dal | Sea | NE | tb | SF | Hou | pit | Distad~L | |||||
| Dollenmayer | Den | Bal | TB | Buf | arz | GB | KC | Ind | Ram | Sea | Pit | Det | Chr | clv | Phl | Hou | NE | Jax | Ram | chi | Dollenmayer | ||
| Doyno | Wsh | Dal | KC | Buf | Det | GB | NE | Ind | Ram | car | Bal | Sea | Chr | tb | Jax | Hou | Cin | Min | Ram | buf | Doyno | ||
| Dreyer~DD | Den | Arz | TB | Buf | Ind | GB | NE | atl | Chr | Chi | Bal | Det | Sea | clv | Jax | Hou | ram | Dreyer~DD | |||||
| Drier~M | Den | Bal | TB | Buf | Ind | GB | KC | atl | Ram | Det | Pit | Sea | Chr | clv | SF | Hou | NE | cin | Drier~M | ||||
| Drumheiser | Den | Dal | Ind | Buf | arz | Chr | NE | atl | Ram | Chi | Bal | Det | Jax | Sea | Phl | Cin | pit | Drumheiser | |||||
| Duce | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | SF | Chr | tb | Phl | Hou | NE | Jax | gb | Duce | |||
| Egan~T | Den | Bal | gb | Buf | Det | Ram | KC | Ind | Chr | Sea | Hou | SF | Jax | tb | Phl | Min | Cin | NE | Ram | buf | Egan~T | ||
| Fabian | Den | Bal | TB | Buf | Det | GB | KC | atl | Ram | car | Pit | Sea | Chr | Den | Chi | Hou | Jax | cin | Fabian | ||||
| Feeny~I | SF | Arz | KC | Mia | Ind | GB | Den | Phl | Chr | Chi | Dal | Bal | NE | tb | Sea | Hou | ram | Min | gb | Feeny~I | |||
| Feeny~M | Cin | NE | TB | Buf | arz | LV | Car | Ind | Ram | Sea | Hou | Bal | SF | clv | sf | Feeny~M | |||||||
| Feinstein~L | Wsh | Arz | TB | Buf | Det | GB | NE | cin | Chr | Sea | Hou | Bal | Den | Ram | Jax | NO | pit | phl | Feinstein~L | ||||
| Finnegan | Den | Bal | KC | Det | Ind | GB | NE | Phl | Ram | buf | Dal | Sea | Chr | tb | SF | Hou | Cin | Jax | gb | Finnegan | |||
| Fitzgerald~Kids | Pit | Dal | TB | Det | arz | Ind | Den | KC | Ram | buf | SF | Bal | Chr | Sea | Chi | Hou | Cin | - | Fitzgerald~Kids | ||||
| Flamberg | Wsh | Dal | TB | Buf | arz | Pit | Chi | KC | Ram | car | Bal | Sea | NE | Den | SF | Hou | Cin | Jax | Hou | NE | den | Flamberg | |
| Forman~D | Den | Bal | TB | NE | Ind | Pit | KC | atl | Chr | Chi | GB | Det | Jax | Sea | Phl | Hou | ram | Buf | Chi | Ram | Sea | ne | Forman~D |
| Forte~O | Den | Buf | TB | Hou | Ind | GB | KC | Phl | Ram | car | Bal | SF | Sea | clv | Jax | det | Forte~O | ||||||
| Forte~W | Wsh | Bal | Sea | Buf | arz | GB | Den | Phl | Ram | car | Pit | SF | NE | Mia | Jax | Hou | Cin | chi | Forte~W | ||||
| Fox | Cin | Arz | KC | Buf | Det | GB | NE | Ind | Ram | Sea | Bal | SF | Chr | Den | Phl | Hou | tb | Jax | phl | Sea | ram | Fox | |
| Fratino~C | Den | Arz | TB | Buf | Ind | GB | KC | NE | Ram | Det | Pit | Bal | Chr | Sea | Phl | Hou | Cin | Jax | phl | Sea | ram | ne | Fratino~C |
| Garner~A | Den | Bal | TB | Det | arz | GB | KC | Ind | Ram | Sea | Pit | NE | Mia | Buf | Jax | Hou | Cin | phl | - | Garner~A | |||
| Gerdus | Den | Bal | Sea | Buf | arz | GB | Chi | Ind | Ram | Det | Dal | SF | Chr | tb | Phl | Hou | NE | Jax | Ram | sf | Gerdus | ||
| Gheen | Den | Arz | Sea | Hou | Det | GB | KC | Ind | Ram | buf | Bal | NE | Chr | tb | Jax | NO | Cin | Min | NE | hou | Gheen | ||
| Gilfor | Arz | Dal | Sea | Buf | Det | GB | NE | Ind | Ram | clv | Hou | Bal | Chr | tb | SF | kc | Gilfor | ||||||
| Goldfinger1 | Den | Arz | TB | Buf | Ind | Ram | KC | NE | gb | Det | Bal | Sea | Chr | clv | Jax | Hou | Cin | dal | Goldfinger1 | ||||
| Goldraven | Arz | Bal | KC | Buf | Det | GB | NE | Ind | Ram | Sea | Hou | phl | Chr | Den | SF | Min | tb | cin | Goldraven | ||||
| Governale~Sa | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | Hou | Pit | SF | Chr | tb | Phl | NO | NE | Jax | Ram | buf | Sea | ne | Governale~Sa |
| Griffey~M | Arz | Ram | Sea | Den | Det | GB | KC | Ind | Chr | buf | Bal | SF | NE | tb | Jax | Hou | Cin | phl | Griffey~M | ||||
| Grimmelman | Den | Arz | Sea | Det | buf | GB | KC | NE | Ram | Chi | Pit | Bal | Chr | tb | Phl | Hou | Cin | Jax | Buf | sf | Grimmelman | ||
| Guleian~M | Arz | Dal | Sea | Buf | Det | Pit | KC | Ind | Ram | car | Bal | SF | Chr | Den | Phl | Hou | NE | cin | gb | Guleian~M | |||
| Guleian~V | Den | Bal | TB | Hou | arz | GB | Chi | NE | Chr | Det | Pit | Sea | Mia | Ram | SF | Buf | Cin | Jax | NE | Sea | ram | - | Guleian~V |
| Haase | Den | Bal | TB | Buf | arz | GB | KC | Ind | Ram | Det | Hou | Sea | Chr | clv | SF | NO | NE | phl | Haase | ||||
| Hache | Den | Buf | Sea | Det | Ind | Ram | NE | KC | Chr | sf | Bal | GB | Mia | clv | Hou | Min | Cin | Pit | Chi | Den | Sea | ne | Hache |
| Hafner | Den | Bal | TB | Buf | Ind | GB | KC | atl | Ram | Det | Dal | Sea | Chr | clv | Phl | Hou | NE | Jax | Chi | NE | den | Hafner | |
| Harris~D | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | NE | Chr | tb | Jax | Hou | Cin | - | Harris~D | ||||
| Helfer | Ram | Bal | Sea | Buf | Det | GB | NE | Ind | Chr | car | Hou | SF | Jax | clv | dal | Helfer | |||||||
| Hodek | Arz | Bal | TB | gb | Ind | Ram | NE | KC | Chr | buf | Hou | Sea | Jax | Den | SF | det | Hodek | ||||||
| Humphrey~D | Den | Bal | TB | Ram | Hou | GB | KC | Ind | Chr | Phl | min | Sea | SF | clv | car | Humphrey~D | |||||||
| Jaffa Sr | Den | Arz | Sea | Det | Ind | GB | KC | NE | Ram | buf | Hou | SF | Chr | tb | Phl | NO | Jax | Min | Hou | NE | den | Jaffa Sr | |
| Jenna | Arz | Ram | gb | Den | Det | Ind | NE | cin | Chr | Sea | Hou | Bal | Mia | Buf | Jax | SF | tb | Jenna | |||||
| Jensen~L | Arz | Dal | KC | Hou | Ind | wsh | GB | Phl | Chr | Ram | atl | Det | Sea | Den | Jax | Buf | NE | cin | Jensen~L | ||||
| Jensen~Sh | Wsh | Arz | Sea | Den | Det | Chr | NE | Ind | Ram | car | Bal | SF | Jax | tb | Phl | Hou | pit | Jensen~Sh | |||||
| Kazan~W | Den | Bal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Hou | SF | Chr | tb | Jax | Min | NE | phl | Kazan~W | ||||
| Kedj~J | Den | Arz | Sea | Det | Ind | GB | KC | NE | Ram | buf | Hou | SF | Jax | tb | - | Kedj~J | |||||||
| Keenan~R | Den | Arz | gb | Det | Ind | Pit | KC | TB | Ram | Chi | Bal | Sea | Chr | Mia | Jax | NO | NE | Buf | Ram | hou | - | Keenan~R | |
| Kessler~M | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Hou | SF | Chr | tb | Phl | NO | NE | Jax | Ram | chi | Kessler~M | ||
| Kim | Wsh | Bal | TB | Det | arz | GB | KC | Ind | Ram | car | Pit | Sea | Chr | Den | SF | Hou | NE | Jax | NE | Ram | ram | Kim | |
| King | Den | Bal | TB | Hou | arz | GB | Chi | cin | Ram | Sea | SF | Det | Chr | Buf | Jax | NO | NE | dal | King | ||||
| Klemash~J | Arz | Det | TB | Hou | Ind | GB | KC | Phl | Chr | buf | Bal | Sea | ram | Den | SF | NO | NE | Jax | phl | Klemash~J | |||
| Klemash~N | Den | Bal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Pit | Chi | Mia | tb | SF | Hou | NE | Jax | pit | Klemash~N | |||
| Kukucka | Den | Arz | Sea | Hou | Ind | Ram | NE | atl | Chr | Chi | GB | Det | SF | bal | Jax | Buf | tb | Kukucka | |||||
| Laskin~A | Wsh | Buf | TB | Det | phl | GB | Chi | Ind | Ram | car | Pit | Sea | SF | Den | Jax | Min | NE | Hou | gb | Laskin~A | |||
| Laskin~M | Den | Det | TB | Buf | arz | GB | KC | Ind | Ram | Sea | Bal | NE | Chr | clv | Jax | Hou | Cin | Min | Buf | sf | Laskin~M | ||
| Light | Den | Bal | KC | Det | Dal | NE | Chi | Ind | Ram | buf | GB | Sea | Chr | tb | Hou | SF | Cin | LV | phl | Light | |||
| Littell~R | Den | Dal | TB | Buf | Det | Ind | NE | KC | Ram | car | GB | Bal | Sea | phl | SF | Chr | Jax | Hou | NE | sf | Littell~R | ||
| Logue~A | Arz | Bal | gb | chr | Det | Ram | KC | Ind | NE | Sea | Hou | SF | Mia | Den | Chi | Buf | pit | Logue~A | |||||
| Long~A | Den | Arz | Sea | Hou | Det | GB | KC | Ind | Ram | buf | Bal | SF | Chr | tb | Jax | NO | NE | Ram | phl | Long~A | |||
| Macy | Den | Arz | Sea | Hou | Ind | GB | Chi | NE | Ram | car | Bal | SF | Chr | tb | - | Macy | |||||||
| Manuel | Den | Bal | TB | Buf | Ind | GB | KC | NE | Ram | Sea | Dal | SF | Chr | clv | Sea | Min | pit | Hou | NE | chi | Manuel | ||
| Many~D | Den | Bal | Wsh | Buf | arz | GB | KC | Ind | Ram | Det | Pit | Sea | Chr | tb | SF | Hou | NE | Jax | Ram | NE | den | Many~D | |
| Many~T | Wsh | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | SF | Chr | tb | Phl | Hou | NE | Jax | Ram | NE | den | Many~T | |
| Mao | Den | Chr | Sea | Buf | Det | GB | KC | Ind | Ram | car | Hou | Bal | Jax | tb | SF | Cin | NE | Min | NE | hou | Mao | ||
| Marshall~TG | Cin | Bal | TB | Den | arz | NE | GB | Buf | Ram | Det | Pit | Sea | SF | phl | Jax | Hou | NO | Atl | gb | Marshall~TG | |||
| McGee | Den | Arz | Sea | Buf | Ind | GB | KC | NE | Ram | car | Hou | Det | Mia | tb | SF | NO | Cin | phl | McGee | ||||
| McLaughlin | Den | Bal | gb | Buf | Det | LV | KC | Ind | NE | car | Hou | Sea | Chr | Ram | Phl | Cin | Jax | Min | Ram | chi | McLaughlin | ||
| Mednick~G | Den | Bal | TB | Buf | arz | GB | KC | Ind | Ram | Det | Hou | Sea | Chr | clv | Jax | Cin | NE | dal | Mednick~G | ||||
| Mekaveli~P | Wsh | Det | Sea | Hou | Ind | Chr | Den | NE | Ram | car | Bal | lv | Mia | Buf | Phl | NO | tb | Mekaveli~P | |||||
| MekLovin | Den | Arz | gb | NE | Det | Pit | Car | Ind | Ram | Sea | Bal | phl | Chr | Jax | SF | NO | tb | MekLovin | |||||
| MekLovin~K | Arz | Dal | Sea | Det | Ind | GB | Den | cin | Chr | Chi | Pit | Ram | Jax | tb | Phl | Buf | NE | Hou | Ram | Den | Sea | ne | MekLovin~K |
| Mengistu~S | Den | Bal | TB | Det | buf | Ram | GB | KC | Chr | Sea | SF | NE | Jax | tb | Hou | NO | Cin | phl | Mengistu~S | ||||
| Mengistu~T | Wsh | Dal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Bal | Chi | Chr | Den | SF | Hou | Cin | NE | Ram | chi | - | Mengistu~T | |
| Meyers~H | Cin | Bal | gb | Buf | Ind | dal | Chi | TB | Chr | Ram | Hou | Det | SF | Den | Jax | kc | Meyers~H | ||||||
| Meyers~L | Den | Ram | Sea | den | Dal | GB | NE | Ind | Chr | Det | SF | Bal | Jax | tb | Hou | Buf | Cin | kc | Meyers~L | ||||
| Miglietta | Den | Arz | Sea | Det | Ind | GB | NE | KC | Ram | buf | Bal | SF | Jax | tb | Phl | Hou | Cin | Min | Hou | Sea | ram | Miglietta | |
| Mobley | Cin | Ram | gb | Buf | Det | Ind | KC | NE | Chr | Sea | Bal | SF | Den | tb | Jax | Hou | pit | Mobley | |||||
| Moor | Arz | Ram | Sea | Den | Det | GB | KC | Ind | Chr | buf | Bal | NE | SF | Jax | Chi | Hou | tb | cin | Moor | ||||
| Moore~Br | Den | Bal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Dal | NE | Chr | tb | Phl | Hou | Cin | Jax | Ram | NE | den | Moore~Br | |
| Mulligan~Tho | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | SF | Chr | tb | Phl | Hou | NE | Jax | jax | Mulligan~Tho | |||
| Nathanson | Den | Arz | TB | Det | Ind | Ram | NE | KC | gb | car | Bal | Sea | Chr | Buf | Chi | Hou | pit | Nathanson | |||||
| OHearn | Den | Arz | TB | Buf | Det | GB | KC | NE | Ram | car | Bal | Sea | Chr | clv | Jax | Hou | Cin | Min | Chi | Sea | ram | OHearn | |
| Olson~K | Den | Arz | Sea | Hou | Det | GB | KC | Ind | Ram | buf | Pit | Bal | Chr | tb | SF | NO | NE | Jax | phl | Olson~K | |||
| Oswald~P | Wsh | Bal | Ind | Buf | Det | GB | KC | atl | Ram | Phl | Hou | Sea | Chr | tb | Jax | Cin | NE | - | Oswald~P | ||||
| Paske | Den | Arz | gb | Buf | Det | Ind | Chi | Phl | Ram | Sea | Hou | Bal | Mia | tb | Jax | NO | NE | Min | Ram | sf | Paske | ||
| Potter | Wsh | Arz | TB | Det | buf | GB | KC | NE | Ram | Sea | Hou | Bal | Chr | Den | SF | NO | Jax | phl | NE | Ram | den | Potter | |
| Price | Jax | Dal | Sea | Buf | arz | Pit | KC | Ind | Ram | Chi | Bal | Det | NE | tb | Phl | Hou | SF | cin | Price | ||||
| Priggins | Den | Dal | TB | Buf | Det | Pit | KC | atl | Ram | Chr | SF | Bal | Mia | GB | Phl | Hou | NE | cin | pit | Priggins | |||
| Pyle | Den | Dal | TB | Buf | Ind | Pit | KC | cin | Ram | Sea | Hou | Bal | Chr | tb | SF | kc | Pyle | ||||||
| Quaintance~F | Pit | Ram | TB | sf | buf | GB | KC | Ind | Chr | Det | Hou | Sea | Mia | Den | Jax | NO | Cin | NE | Ram | NE | den | Quaintance~F | |
| Radford~D | Den | Dal | Sea | Buf | Ind | Pit | NE | atl | Ram | Det | Bal | GB | Chr | tb | SF | Hou | Jax | - | Radford~D | ||||
| Richman | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Sea | Hou | NE | Chr | phl | SF | Cin | Jax | Min | jax | sf | Richman | ||
| Robertson | Den | Arz | Sea | Hou | Ind | GB | NE | atl | Ram | Det | Dal | SF | Chr | tb | Jax | Buf | Cin | Min | Hou | NE | den | Robertson | |
| Rosenberg~K | Cin | Bal | Sea | Buf | Det | GB | NE | Ind | Ram | car | Hou | Jax | Chr | Den | SF | NO | pit | TB | NE | Sea | ram | Rosenberg~K | |
| Rosenberg~S | Den | Arz | Sea | Buf | Det | GB | NE | Ind | Ram | car | Dal | Bal | Chr | tb | SF | Hou | Cin | Jax | Ram | NE | Sea | ne | Rosenberg~S |
| Ruppert~J2 | Cin | Chr | KC | Buf | Ind | Ram | Den | NE | det | Sea | GB | Bal | Jax | tb | SF | Hou | pit | Ruppert~J2 | |||||
| Sanford~C | Den | Arz | Sea | Buf | Det | Pit | KC | Ind | gb | Chi | Dal | SF | Chr | tb | Phl | Hou | NE | Jax | Hou | Sea | ram | Sanford~C | |
| Schaffre | Arz | Dal | TB | Buf | Det | GB | KC | Ind | Chr | car | Hou | NE | SF | clv | Phl | Min | Gia | NE | pit | Schaffre | |||
| Shorr | Arz | Ram | Sea | Hou | gia | NE | Chi | Ind | Jax | Det | GB | Bal | SF | Den | Phl | Buf | tb | cin | Shorr | ||||
| Showalter~Mic | Cin | Bal | gb | Buf | Ind | Ram | KC | NE | Chr | Sea | Pit | Det | Jax | tb | Chi | Hou | SF | car | Showalter~Mic | ||||
| Sickmeir | Den | Bal | KC | Buf | Det | GB | Chi | Ind | Chr | Sea | Hou | NE | ram | tb | Jax | - | Sickmeir | ||||||
| Siegel~B | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Hou | SF | Chr | tb | Jax | NO | Cin | - | Siegel~B | ||||
| Silver~C | Arz | Bal | gb | Buf | Ind | Ram | KC | NE | Chr | Det | SF | Sea | Jax | Den | Phl | Hou | pit | cin | Silver~C | ||||
| Silver~M | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | NE | Chr | tb | SF | Hou | Jax | cin | Silver~M | ||||
| Sklar~D | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Hou | NE | Chr | tb | Jax | NO | Cin | Min | gb | Sklar~D | |||
| Sliken | Den | Bal | Sea | Hou | Ind | GB | NE | atl | Ram | Det | Pit | SF | Chr | tb | Jax | Buf | Cin | Min | Ram | hou | Sliken | ||
| Smith~EZE | Wsh | Bal | KC | Buf | arz | GB | NE | TB | Ram | Det | Hou | Sea | SF | Den | Chi | Min | pit | Jax | Chi | NE | Sea | - | Smith~EZE |
| Smith~G$ | Wsh | Arz | Sea | Den | Det | GB | KC | Ind | Ram | buf | Pit | NE | Chr | clv | SF | Cin | Jax | Hou | Ram | hou | Smith~G$ | ||
| Stein~Je | Den | Dal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Hou | Bal | Chr | tb | Phl | SF | Cin | NE | Buf | sf | Stein~Je | ||
| Stein~S | Cin | Ram | atl | Buf | Det | Ind | KC | Phl | gb | Sea | Bal | SF | Mia | Den | Jax | Hou | NE | dal | Stein~S | ||||
| Stendardi | Den | Bal | Sea | Buf | Det | GB | KC | Ind | Ram | car | Pit | NE | Chr | tb | SF | Hou | Cin | Jax | Chi | Sea | ram | Stendardi | |
| Sulatycke | Den | Bal | Sea | Det | buf | GB | KC | Ind | Ram | Chi | Dal | NE | Chr | tb | SF | Hou | Cin | Jax | gb | Sulatycke | |||
| Sullivan~C | Jax | Det | Ind | Ram | NO | Chr | Den | GB | NE | Jet | Buf | lv | TB | kc | Sea | SF | pit | Sullivan~C | |||||
| Sunde~V | Wsh | Bal | TB | Buf | arz | GB | KC | Ind | Ram | car | Dal | SF | NE | Den | Jax | Hou | Cin | phl | Sunde~V | ||||
| Taylor~B | Den | Dal | Sea | Buf | arz | GB | KC | Ind | Ram | Det | Bal | NE | Chr | tb | SF | Hou | Cin | Jax | Ram | NE | Sea | - | Taylor~B |
| Taylor~J | Arz | Bal | TB | Buf | Ind | GB | KC | atl | Ram | Sea | Hou | NE | Chr | tb | SF | NO | Cin | phl | Taylor~J | ||||
| Tedeschi | Den | Arz | TB | Det | Ind | NE | KC | cin | gb | Chi | Bal | Sea | Chr | Ram | SF | Hou | Jax | Buf | Chi | Ram | Sea | ne | Tedeschi |
| Thiele | Jax | Dal | Min | Hou | Ind | GB | Chi | NE | Ram | car | Pit | Sea | Den | tb | Phl | Buf | Cin | Atl | Ram | NE | den | Thiele | |
| Vanderslice~M | Jax | Arz | Sea | Det | Ind | Pit | KC | NE | Ram | car | Dal | Bal | Chr | tb | Phl | Hou | Cin | Buf | gb | Vanderslice~M | |||
| VanLiam | Cin | Arz | atl | Buf | Ind | NE | KC | Phl | Chr | Sea | Bal | Det | SF | tb | dal | VanLiam | |||||||
| Vannatter~K | Min | Bal | TB | Buf | Det | Pit | KC | atl | Ram | Sea | Dal | - | Mia | Chr | SF | - | Vannatter~K | ||||||
| Ward | Den | Bal | Sea | Buf | Det | GB | Chi | Ind | Ram | car | Hou | NE | SF | tb | Phl | kc | Ward | ||||||
| White~J | Arz | Dal | Sea | Hou | Ind | Pit | KC | NE | Ram | car | GB | Det | Chr | tb | SF | Buf | Jax | phl | White~J | ||||
| Whitfield | Den | Bal | TB | Buf | Det | GB | KC | Ind | Ram | Chi | Hou | SF | Sea | clv | Jax | Cin | NE | Min | NE | Sea | den | - | Whitfield |
| Wilderman | Cin | Bal | Sea | Buf | arz | GB | Chi | Ind | Chr | Det | Hou | NE | Mia | tb | SF | NO | ram | Wilderman | |||||
